Date: 11/6/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Benham, Bailey F 4 13 1 5 1 2 3 3 6 2 10 1 1 1 0 17:25
42 Alexakos, Leonidas F 3 4 0 0 2 3 1 2 3 2 8 1 2 0 1 17:38
3 Caldwell, A.J.. G 3 6 3 5 1 2 0 2 2 2 10 1 3 0 0 20:34
5 Minnick-Tucker, DemetG 1 3 0 0 0 0 0 3 3 3 2 1 3 0 1 18:31
10 Turner, Nickolas G 0 0 0 0 0 0 0 2 2 2 0 1 5 0 0 18:45
1 Ryans, Trevon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:30
11 Nauert, Tyler 1 4 0 3 0 2 0 1 1 2 2 2 0 1 2 16:30
12 Banks, Joseph 2 7 1 3 0 0 0 0 0 0 5 0 2 0 1 20:31
15 Wright, Scott 2 9 2 7 0 0 2 2 4 1 6 1 5 0 0 24:46
22 Kays, Sam 2 5 0 0 3 4 1 1 2 1 7 1 2 0 0 10:38
25 Rosa, Colson 0 0 0 0 0 0 1 2 3 0 0 1 0 0 1 7:09
33 Gibson, Isaac 3 8 3 8 0 0 0 1 1 4 9 1 3 0 0 14:48
34 Gulley, Jaxson 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 7:39
44 Coyle, Hunter 1 3 0 0 0 0 0 2 2 0 2 0 1 0 0 2:36
TEAM REBOUNDS 3 1 4 0
Team Totals 23 63 10 31 7 13 12 23 35 19 63 12 28 2 6 200
Total FG% - 1st: 8/28 0.286 2nd: 15/35 0.429 Game: 0.365 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 6/16 0.375 Game: 0.323 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 6/10 0.600 Game: 0.538 (2,0)
HOME: IU Southeast (Ind.) (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 15 2 7 3 4 0 2 2 1 21 2 0 0 3 17:12
5 TINSLEY, Nick G 4 6 1 1 5 6 0 3 3 0 14 0 1 0 1 14:46
11 SMITH, Kerry G 4 7 2 3 0 0 0 1 1 0 10 3 1 0 2 13:17
15 BURTON, David G 0 3 0 1 0 0 3 2 5 1 0 2 0 0 2 14:29
34 BURKMAN, Lukas G 3 4 1 1 5 6 3 2 5 2 12 2 0 0 2 14:53
1 ALVEY, Brian 5 7 5 6 0 0 0 4 4 3 15 7 2 0 1 21:53
4 OSBORNE, Jared 6 10 6 9 4 4 0 3 3 0 22 5 0 0 2 27:43
10 JOHNSON, Brandon 4 4 0 0 2 4 0 5 5 0 10 3 2 0 1 15:51
12 DOUGLAS, Kereion 1 4 0 3 0 0 1 2 3 0 2 1 1 0 0 12:35
21 HOWARD, Chayton 3 5 0 1 0 0 0 3 3 2 6 0 1 0 1 13:20
23 COOK, Stephen 1 4 1 3 0 0 0 4 4 1 3 1 0 2 1 23:20
33 SMITH, Ezekiel 2 3 0 0 3 4 3 0 3 2 7 0 2 0 0 10:41
TEAM REBOUNDS 1 1 2 0
Team Totals 41 72 18 35 22 28 11 32 43 12122 26 10 2 16 200
Total FG% - 1st: 20/38 0.526 2nd: 21/34 0.618 Game: 0.569 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 13/21 0.619 Game: 0.514 Rebounds
Total FT% - 1st: 15/18 0.833 2nd: 7/10 0.700 Game: 0.786 (3,0)
Technical Fouls: BC (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 11 24 10 33
IU Southeast (Ind.) 8 34 34 13 65
SCORE BY PERIODS 1st 2nd TOTAL
Boyce College 21 42 63
IU Southeast (Ind.) 60 62 122
Last FG: Boyce College 2nd-00:13, IU Southeast (Ind.) 2nd-03:44
Largest lead: Boyce College NONE, IU Southeast (Ind.) by 68 2nd-03:10
Score tied: 0 times, Lead changed: 0 times
Date: 11/6/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Benham, Bailey F 0 4 0 2 1 2 1 2 3 2 1 1 1 1 0 9:38
42 Alexakos, Leonidas F 2 2 0 0 0 1 0 1 1 2 4 0 2 0 1 9:51
3 Caldwell, A.J.. G 1 3 1 2 0 0 0 2 2 1 3 0 2 0 0 9:57
5 Minnick-Tucker, DemetG 1 3 0 0 0 0 0 3 3 2 2 0 3 0 0 11:56
10 Turner, Nickolas G 0 0 0 0 0 0 0 1 1 1 0 1 3 0 0 12:10
1 Ryans, Trevon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:30
11 Nauert, Tyler 1 3 0 2 0 0 0 0 0 1 2 0 0 1 1 10:04
12 Banks, Joseph 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 7:06
15 Wright, Scott 2 6 2 4 0 0 2 2 4 0 6 1 4 0 0 14:57
22 Kays, Sam 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 5:34
33 Gibson, Isaac 1 4 1 4 0 0 0 1 1 3 3 1 3 0 0 6:17
TEAM REBOUNDS 3 1 4 0
Team Totals 8 28 4 15 1 3 6 13 19 12 21 5 22 2 3 100
Total FG% - 1st: 8/28 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (1,0)
HOME: IU Southeast (Ind.) (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 13 2 5 1 2 0 1 1 1 19 1 0 0 3 12:57
5 TINSLEY, Nick G 2 4 0 0 5 6 0 2 2 0 9 0 1 0 1 10:31
11 SMITH, Kerry G 1 2 0 1 0 0 0 1 1 0 2 2 0 0 2 9:02
15 BURTON, David G 0 3 0 1 0 0 1 2 3 1 0 1 0 0 2 10:14
34 BURKMAN, Lukas G 3 4 1 1 5 6 3 2 5 1 12 1 0 0 2 10:38
1 ALVEY, Brian 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 6:08
4 OSBORNE, Jared 1 3 1 2 2 2 0 0 0 0 5 2 0 0 1 11:58
10 JOHNSON, Brandon 2 2 0 0 2 2 0 4 4 0 6 1 1 0 1 7:50
12 DOUGLAS, Kereion 1 2 0 1 0 0 1 1 2 0 2 1 1 0 0 4:51
21 HOWARD, Chayton 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5:19
23 COOK, Stephen 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 7:35
33 SMITH, Ezekiel 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 2:57
TEAM REBOUNDS 0 0 0 0
Team Totals 20 38 5 14 15 18 6 15 21 5 60 9 4 1 13 100
Total FG% - 1st: 20/38 0.526 2nd: 0/0 0.000 Game: 0.526 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 15/18 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0)
Technical Fouls: BC (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 6 8 0 11
IU Southeast (Ind.) 8 23 28 6 18
SCORE BY PERIODS 1st TOTAL
Boyce College 21 21
IU Southeast (Ind.) 60 60
Last FG: Boyce College 1st-01:03, IU Southeast (Ind.) 1st-00:09
Largest lead: Boyce College NONE, IU Southeast (Ind.) by 40 1st-01:51
Score tied: 0 times, Lead changed: 0 times
Date: 11/6/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Benham, Bailey F 4 9 1 3 0 0 2 1 3 0 9 0 0 0 0 7:47
42 Alexakos, Leonidas F 1 2 0 0 2 2 1 1 2 0 4 1 0 0 0 7:47
3 Caldwell, A.J.. G 2 3 2 3 1 2 0 0 0 1 7 1 1 0 0 10:37
5 Minnick-Tucker, DemetG 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6:35
10 Turner, Nickolas G 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 6:35
11 Nauert, Tyler 0 1 0 1 0 2 0 1 1 1 0 2 0 0 1 6:26
12 Banks, Joseph 2 5 1 2 0 0 0 0 0 0 5 0 1 0 0 13:25
15 Wright, Scott 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 9:49
22 Kays, Sam 2 4 0 0 3 4 1 1 2 1 7 0 0 0 0 5:04
25 Rosa, Colson 0 0 0 0 0 0 1 2 3 0 0 1 0 0 1 7:09
33 Gibson, Isaac 2 4 2 4 0 0 0 0 0 1 6 0 0 0 0 8:31
34 Gulley, Jaxson 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 7:39
44 Coyle, Hunter 1 3 0 0 0 0 0 2 2 0 2 0 1 0 0 2:36
TEAM REBOUNDS 0 0 0 0
Team Totals 15 35 6 16 6 10 6 10 16 7 42 7 6 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/35 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/16 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (1,0)
HOME: IU Southeast (Ind.) (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 0 2 0 2 2 2 0 1 1 0 2 1 0 0 0 4:15
5 TINSLEY, Nick G 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 4:15
11 SMITH, Kerry G 3 5 2 2 0 0 0 0 0 0 8 1 1 0 0 4:15
15 BURTON, David G 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 4:15
34 BURKMAN, Lukas G 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4:15
1 ALVEY, Brian 4 6 4 5 0 0 0 4 4 2 12 7 2 0 1 15:45
4 OSBORNE, Jared 5 7 5 7 2 2 0 3 3 0 17 3 0 0 1 15:45
10 JOHNSON, Brandon 2 2 0 0 0 2 0 1 1 0 4 2 1 0 0 8:01
12 DOUGLAS, Kereion 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 7:44
21 HOWARD, Chayton 3 4 0 0 0 0 0 1 1 2 6 0 1 0 1 8:01
23 COOK, Stephen 1 2 1 2 0 0 0 4 4 1 3 1 0 1 0 15:45
33 SMITH, Ezekiel 1 2 0 0 3 4 2 0 2 1 5 0 1 0 0 7:44
TEAM REBOUNDS 1 1 2 0
Team Totals 21 34 13 21 7 10 5 17 22 7 62 17 6 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 21/34 0.618 Game: 0.618 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (1,0)
Technical Fouls: BC (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 256
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 5 16 10 22
IU Southeast (Ind.) 0 11 6 7 47
SCORE BY PERIODS 1st 2nd TOTAL
Boyce College 21 42 63
IU Southeast (Ind.) 60 62 122
Last FG: Boyce College 2nd-00:13, IU Southeast (Ind.) 2nd-03:44
Largest lead: Boyce College NONE, IU Southeast (Ind.) by 68 2nd-03:10
Score tied: 0 times, Lead changed: 0 times
| BC Starters: | Caldwell, Benham, Minnick-Tucker, Turner, Alexakos |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Bailey Benham (BC) vs. David BURTON (INSE), won by INSE | |||
| 19:43 | FG missed by David BURTON (INSE) rebounded by A.J.. Caldwell (BC) | |||
| 19:16 | FG missed by Bailey Benham (BC) rebounded by Nick TINSLEY (INSE) | |||
| 19:07 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN | (3-0) | 3 | |
| 18:46 | FG MADE by Leonidas Alexakos (BC) assisted by Nickolas Turner [Paint] | (3-2) | 1 | |
| 18:35 | FG missed by Nick TINSLEY (INSE) rebounded by David BURTON (INSE) | |||
| 18:35 | Foul called on Demetrius Minnick-Tucker (BC) | |||
| 18:23 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by A.J.. Caldwell (BC) | |||
| 18:11 | 3pt FG missed by Bailey Benham (BC) rebounded by Lukas BURKMAN (INSE) | |||
| 18:03 | FG missed by David BURTON (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 18:00 | Foul called on Leonidas Alexakos (BC) | |||
| 18:00 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (4-2) | 2 | |
| 18:00 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 18:00 | rebounded by Demetrius Minnick-Tucker (BC) | |||
| 17:38 | Turnover by A.J.. Caldwell (BC) Stolen by Kerry SMITH (INSE) | |||
| 17:34 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [FstBrk, OffTov, Paint] | (6-2) | 4 | |
| 17:09 | Foul called on Lukas BURKMAN (INSE) | |||
| 17:09 | Bailey Benham (BC) missed the 1st of the 2 shot Free Throw | |||
| 17:09 | SUB: Tyler Nauert (BC) in for A.J.. Caldwell | |||
| 17:09 | Bailey Benham (BC) MADE the 2nd of the 2 shot Free Throw | (6-3) | 3 | |
| 16:58 | FG missed by Jamie JOHNSON (INSE) rebounded by Leonidas Alexakos (BC) | |||
| 16:54 | FG missed by Demetrius Minnick-Tucker (BC) rebounded by Kerry SMITH (INSE) | |||
| 16:43 | FG MADE by Lukas BURKMAN (INSE) | (8-3) | 5 | |
| 16:29 | Turnover by Leonidas Alexakos (BC) Stolen by David BURTON (INSE) | |||
| 16:19 | FG by Jamie JOHNSON (INSE) blocked by Tyler Nauert (BC) defensive Team rebound by BC | |||
| 16:03 | Foul (offensive) called on Bailey Benham (BC) | |||
| 16:03 | SUB: Isaac Gibson (BC) in for Leonidas Alexakos | |||
| 16:03 | SUB: A.J.. Caldwell (BC) in for Demetrius Minnick-Tucker | |||
| 15:49 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by David BURTON | (11-3) | 8 | |
| 15:49 | Foul called on David BURTON (INSE) | |||
| 15:37 | Turnover by Isaac Gibson (BC) | |||
| 15:37 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 15:19 | Foul called on Tyler Nauert (BC) | |||
| 15:19 | Nick TINSLEY (INSE) missed the 1st of the 2 shot Free Throw | |||
| 15:19 | Nick TINSLEY (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (12-3) | 9 | |
| 15:04 | Turnover by Nickolas Turner (BC) Stolen by Lukas BURKMAN (INSE) | |||
| 15:02 | Foul called on Nickolas Turner (BC) | |||
| 15:02 | Lukas BURKMAN (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (13-3) | 10 | |
| 15:02 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-3) | 11 | |
| 14:57 | Turnover by Isaac Gibson (BC) | |||
| 14:57 | SUB: Scott Wright (BC) in for Isaac Gibson | |||
| 14:57 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 14:41 | FG MADE by Nick TINSLEY (INSE) [OffTov, Paint] | (16-3) | 13 | |
| 14:40 | Foul called on Jamie JOHNSON (INSE) | |||
| 14:40 | SUB: Stephen COOK (INSE) in for Nick TINSLEY | |||
| 14:27 | FG MADE by Tyler Nauert (BC) assisted by Scott Wright [Paint] | (16-5) | 11 | |
| 14:18 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (18-5) | 13 | |
| 14:01 | Turnover by Scott Wright (BC) Stolen by Jamie JOHNSON (INSE) | |||
| 13:58 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (20-5) | 15 | |
| 13:50 | Turnover by Scott Wright (BC) Stolen by Jared OSBORNE (INSE) | |||
| 13:49 | FG MADE by Lukas BURKMAN (INSE) assisted by Jared OSBORNE [OffTov, Paint] | (22-5) | 17 | |
| 13:49 | TIMEOUT called by BC | |||
| 13:49 | SUB: Trevon Ryans (BC) in for Bailey Benham | |||
| 13:49 | SUB: Leonidas Alexakos (BC) in for Nickolas Turner | |||
| 13:44 | SUB: Kerry SMITH (INSE) in for Jamie JOHNSON | |||
| 13:22 | 3pt FG missed by Tyler Nauert (BC) rebounded by Scott Wright (BC) | |||
| 13:19 | FG missed by Scott Wright (BC) rebounded by Chayton HOWARD (INSE) | |||
| 13:01 | Foul called on Leonidas Alexakos (BC) | |||
| 13:01 | Lukas BURKMAN (INSE) missed the 1st of the 2 shot Free Throw | |||
| 13:01 | SUB: Sam Kays (BC) in for Leonidas Alexakos | |||
| 13:01 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw | (23-5) | 18 | |
| 13:01 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 12:36 | Turnover by Scott Wright (BC) Stolen by Kerry SMITH (INSE) | |||
| 12:32 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (25-5) | 20 | |
| 12:17 | SUB: Joseph Banks (BC) in for A.J.. Caldwell | |||
| 12:17 | SUB: Nickolas Turner (BC) in for Tyler Nauert | |||
| 11:56 | FG missed by Sam Kays (BC) rebounded by Brandon JOHNSON (INSE) | |||
| 11:47 | 3pt FG missed by Chayton HOWARD (INSE) rebounded by Nickolas Turner (BC) | |||
| 11:36 | Turnover by Trevon Ryans (BC) Stolen by Stephen COOK (INSE) | |||
| 11:28 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Scott Wright (BC) | |||
| 11:19 | Turnover by Sam Kays (BC) | |||
| 11:19 | SUB: Bailey Benham (BC) in for Trevon Ryans | |||
| 11:19 | SUB: Demetrius Minnick-Tucker (BC) in for Sam Kays | |||
| 11:19 | SUB: Brian ALVEY (INSE) in for Kerry SMITH | |||
| 11:10 | FG by Jared OSBORNE (INSE) blocked by Bailey Benham (BC) rebounded by Demetrius Minnick-Tucker (BC) | |||
| 11:01 | Turnover by Nickolas Turner (BC) Stolen by Brandon JOHNSON (INSE) | |||
| 10:55 | FG MADE by Brandon JOHNSON (INSE) [FstBrk, OffTov, Paint] | (27-5) | 22 | |
| 10:30 | 3pt FG missed by Scott Wright (BC) rebounded by Bailey Benham (BC) | |||
| 10:26 | FG missed by Bailey Benham (BC) rebounded by Chayton HOWARD (INSE) | |||
| 10:18 | FG MADE by Brandon JOHNSON (INSE) assisted by Jared OSBORNE [Paint] | (29-5) | 24 | |
| 10:02 | FG by Scott Wright (BC) blocked by Stephen COOK (INSE) offensive Team rebound by BC | |||
| 10:02 | SUB: Kereion DOUGLAS (INSE) in for Stephen COOK | |||
| 09:52 | FG missed by A.J.. Caldwell (BC) rebounded by Brandon JOHNSON (INSE) | |||
| 09:49 | Turnover by Brandon JOHNSON (INSE) Stolen by Joseph Banks (BC) | |||
| 09:40 | 3pt FG missed by A.J.. Caldwell (BC) rebounded by Scott Wright (BC) | |||
| 09:38 | Foul called on Brian ALVEY (INSE) | |||
| 09:38 | SUB: A.J.. Caldwell (BC) in for Nickolas Turner | |||
| 09:38 | SUB: Jamie JOHNSON (INSE) in for Brandon JOHNSON | |||
| 09:38 | Turnover by Demetrius Minnick-Tucker (BC) | |||
| 09:38 | SUB: Brandon JOHNSON (INSE) in for Chayton HOWARD | |||
| 09:38 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Bailey Benham (BC) | |||
| 09:38 | FG MADE by Demetrius Minnick-Tucker (BC) [Paint] | (29-7) | 22 | |
| 09:38 | 3pt FG MADE by Brian ALVEY (INSE) assist by Kereion DOUGLAS | (32-7) | 25 | |
| 09:38 | FG missed by Demetrius Minnick-Tucker (BC) rebounded by Kereion DOUGLAS (INSE) | |||
| 09:33 | Foul called on A.J.. Caldwell (BC) | |||
| 09:03 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw | (33-7) | 26 | |
| 08:58 | SUB: Leonidas Alexakos (BC) in for Bailey Benham | |||
| 08:51 | Jared OSBORNE (INSE) MADE the 2nd of the 2 shot Free Throw | (34-7) | 27 | |
| 08:22 | Turnover by Demetrius Minnick-Tucker (BC) Stolen by Jamie JOHNSON (INSE) | |||
| 08:18 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, OffTov, Paint] | (36-7) | 29 | |
| 08:09 | Turnover by A.J.. Caldwell (BC) | |||
| 08:09 | SUB: Tyler Nauert (BC) in for A.J.. Caldwell | |||
| 07:52 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 07:46 | Turnover by Kereion DOUGLAS (INSE) Stolen by Leonidas Alexakos (BC) | |||
| 07:43 | Turnover by Leonidas Alexakos (BC) Stolen by Jamie JOHNSON (INSE) | |||
| 07:40 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (38-7) | 31 | |
| 07:11 | 3pt FG missed by Joseph Banks (BC) rebounded by Jamie JOHNSON (INSE) | |||
| 07:05 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jamie JOHNSON | (41-7) | 34 | |
| 06:49 | Turnover by Joseph Banks (BC) | |||
| 06:49 | SUB: Sam Kays (BC) in for Leonidas Alexakos | |||
| 06:29 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (43-7) | 36 | |
| 06:04 | 3pt FG MADE by Scott Wright (BC) | (43-10) | 33 | |
| 05:47 | 3pt FG missed by Kereion DOUGLAS (INSE) rebounded by Demetrius Minnick-Tucker (BC) | |||
| 05:40 | FG missed by Joseph Banks (BC) rebounded by Brandon JOHNSON (INSE) | |||
| 05:34 | FG MADE by Kereion DOUGLAS (INSE) assisted by Brandon JOHNSON [Paint] | (45-10) | 35 | |
| 05:11 | 3pt FG missed by Tyler Nauert (BC) rebounded by Brandon JOHNSON (INSE) | |||
| 05:11 | Foul called on Demetrius Minnick-Tucker (BC) | |||
| 05:11 | SUB: Nickolas Turner (BC) in for Demetrius Minnick-Tucker | |||
| 05:11 | SUB: Isaac Gibson (BC) in for Joseph Banks | |||
| 05:11 | SUB: Nick TINSLEY (INSE) in for Brian ALVEY | |||
| 05:11 | SUB: Kerry SMITH (INSE) in for Jared OSBORNE | |||
| 05:11 | SUB: Lukas BURKMAN (INSE) in for Kereion DOUGLAS | |||
| 05:11 | Brandon JOHNSON (INSE) MADE the front side of the Bonus Free Throw | (46-10) | 36 | |
| 05:11 | Brandon JOHNSON (INSE) MADE the back side of the Bonus Free Throw | (47-10) | 37 | |
| 05:11 | SUB: David BURTON (INSE) in for Brandon JOHNSON | |||
| 04:52 | 3pt FG missed by Isaac Gibson (BC) rebounded by David BURTON (INSE) | |||
| 04:43 | FG missed by Nick TINSLEY (INSE) rebounded by Isaac Gibson (BC) | |||
| 04:19 | Turnover by Scott Wright (BC) Stolen by Nick TINSLEY (INSE) | |||
| 04:19 | Turnover by Nick TINSLEY (INSE) Stolen by Tyler Nauert (BC) | |||
| 04:11 | 3pt FG MADE by Isaac Gibson (BC) assist by Sam Kays [OffTov] | (47-13) | 34 | |
| 04:07 | Foul called on Isaac Gibson (BC) | |||
| 04:07 | Nick TINSLEY (INSE) MADE the front side of the Bonus Free Throw | (48-13) | 35 | |
| 04:07 | Nick TINSLEY (INSE) MADE the back side of the Bonus Free Throw | (49-13) | 36 | |
| 03:32 | 3pt FG missed by Isaac Gibson (BC) rebounded by Lukas BURKMAN (INSE) | |||
| 03:24 | FG missed by Lukas BURKMAN (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 03:19 | 3pt FG missed by David BURTON (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 03:13 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kerry SMITH [2ndCh] | (52-13) | 39 | |
| 02:57 | Turnover by Sam Kays (BC) | |||
| 02:57 | SUB: Bailey Benham (BC) in for Tyler Nauert | |||
| 02:57 | SUB: Leonidas Alexakos (BC) in for Sam Kays | |||
| 02:57 | SUB: Stephen COOK (INSE) in for Jamie JOHNSON | |||
| 02:57 | SUB: Ezekiel SMITH (INSE) in for Kerry SMITH | |||
| 02:57 | Turnover by Ezekiel SMITH (INSE) | |||
| 02:35 | 3pt FG MADE by Scott Wright (BC) assist by Bailey Benham [OffTov] | (52-16) | 36 | |
| 02:26 | FG MADE by Nick TINSLEY (INSE) [Paint] | (54-16) | 38 | |
| 02:09 | 3pt FG missed by Bailey Benham (BC) rebounded by David BURTON (INSE) | |||
| 01:59 | 3pt FG missed by Stephen COOK (INSE) rebounded by Bailey Benham (BC) | |||
| 01:52 | Turnover by Nickolas Turner (BC) Stolen by Lukas BURKMAN (INSE) | |||
| 01:51 | Foul called on Bailey Benham (BC) | |||
| 01:51 | Lukas BURKMAN (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (55-16) | 39 | |
| 01:51 | SUB: Demetrius Minnick-Tucker (BC) in for Nickolas Turner | |||
| 01:51 | SUB: A.J.. Caldwell (BC) in for Bailey Benham | |||
| 01:51 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (56-16) | 40 | |
| 01:38 | FG MADE by Leonidas Alexakos (BC) fouled by Ezekiel SMITH (INSE) [Paint] | (56-18) | 38 | |
| 01:38 | Leonidas Alexakos (BC) missed the 1 shot Free Throw | |||
| 01:38 | offensive Team rebound by BC | |||
| 01:32 | Foul (offensive) called on Isaac Gibson (BC) | |||
| 01:32 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 01:18 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Scott Wright (BC) | |||
| 01:03 | 3pt FG MADE by A.J.. Caldwell (BC) assist by Isaac Gibson | (56-21) | 35 | |
| 00:55 | Foul called on Isaac Gibson (BC) | |||
| 00:55 | Nick TINSLEY (INSE) MADE the 1st of the Double Bonus Free Throw | (57-21) | 36 | |
| 00:40 | Nick TINSLEY (INSE) MADE the 2nd of the Double Bonus Free Throw | (58-21) | 37 | |
| 00:22 | 3pt FG missed by Isaac Gibson (BC) offensive Team rebound by BC | |||
| 00:18 | 3pt FG missed by Scott Wright (BC) rebounded by Nick TINSLEY (INSE) | |||
| 00:12 | FG missed by Stephen COOK (INSE) rebounded by Ezekiel SMITH (INSE) | |||
| 00:09 | FG MADE by Ezekiel SMITH (INSE) [Paint, 2ndCh] | (60-21) | 39 | |
